| Rank | Class | SailNo | HelmName | PY | R1 06-04-26 11:30 |
R2 19-04-26 14:00 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | RS AERO 7 | 4637 | Ian Aplin | 1062 | 2 | 2 | 4 |
| 2nd | RS AERO 9 | 4671 | Chris Jenkins | 1005 | 1 | 4 | 5 |
| 3rd | RS AERO 7 | 1806 | Esther Heathcote | 1062 | 3 | 3 | 6 |
| 4th | RS AERO 7 | 4321 | Teresa Doran | 1062 | 4 | 8 | 12 |
| 5th | RS 100 8.4 | 369 | David Fewings | 1002 | 9 | 5 | 14 |
| 6th | ISO | 1192 | John/Ellie | 940 | 8 | 7 | 15 |
| 7th | SUPERNOVA | 1087 | Liz Fewings | 1075 | 6 | 10 | 16 |
| 8th | COMET | 894 | Jacky Stagg | 1208 | 12 | 9 | 21 |
| 9th | ILCA 7/Laser | 136 | Doug Roberts | 1103 | 10 | 12 | 22 |
| 10th | COMET | 897 | Caroline Doran | 1208 | 11 | 17 | 28 |
| 11th | 2000 | Purple | G Smith | 1122 | 14 | 14 | 28 |
| 12th | RS 600 | 1000 | David Lynall | 921 | 29[dnf] | 1 | 30 |
| 13th | ILCA 7/Laser | 197679 | Geoff Brown | 1103 | 15 | 15 | 30 |
| 14th | COMET | 579 | Nicola Johnston | 1208 | 5 | 29 DNS | 34 |
| 15th | RS AERO 9 | 2458 | Will Morris | 1005 | 29 DNS | 6 | 35 |
| 16th | SUPERNOVA | 1069 | Andy Marshall | 1075 | 22 | 13 | 35 |
| 17th | SUPERNOVA | 629 | Jeremy Renwick | 1075 | 17 | 18 | 35 |
| 18th | RS 300 | 531 | Jamie Fewings | 965 | 7 | 29 DNS | 36 |
| 19th | SOLO | 6019 | Graham Bowser | 1139 | 19 | 19 | 38 |
| 20th | ILCA 7/Laser | 234 | Matt Brown | 1103 | 29 DNS | 11 | 40 |
| 21st | RS AERO 5 | 1773 | Rosemary Dillworth | 1141 | 13 | 29 DNS | 42 |
| 22nd | RS 600 | 919 | Tony Freer | 921 | 29[dnf] | 16 | 45 |
| 23rd | ILCA 6/Laser Radial | 22771 | Mervin Poole | 1156 | 16 | 29 DNS | 45 |
| 24th | RS 600 | 848 | David Nunn | 921 | 18 | 29 DNS | 47 |
| 25th | B14 | 620 | Matt Banbrook | 858 | 29 DNS | 20 | 49 |
| 26th | RS 600 | 754 | Will Morris | 921 | 20 | 29 DNS | 49 |
| 27th | SOLUTION | 426 | Tom Whittingham | 1112 | 21 | 29 DNS | 50 |
| 28th | RS 600 | 910 | Sam Fewings | 921 | 29 DNS | 29 DNS | 58 |
Sailwave Scoring Software 2.29.0
www.sailwave.com